2008 SCORE Workshop Calendar
All workshops are scheduled for 3 hours duration unless noted.
| Month | Date | Starting Business | Write Business Plan | Marketing for Small Businesses | Basic Accounting | Special Workshops |
|---|---|---|---|---|---|---|
| May | 1 | 5:30 PM | ||||
| 13 | 8:45 AM | |||||
| 14 | 8:45 AM*** | |||||
| 15 | 5:30 PM | |||||
| June | 5 | 5:30 PM | ||||
| 10 | 5:30 PM | |||||
| 11 | 5:30 PM | |||||
| 19 | 5:30 PM | |||||
| July | 3 | 5:30 PM | ||||
| 8 | 8:45 AM | |||||
| 16 | 9:30 AM** | |||||
| 17 | 5:30 PM | |||||
| August | 7 | 5:30 PM | ||||
| 12 | 5:30 PM | |||||
| 13 | 8:45 AM*** | |||||
| 21 | 5:30 PM | |||||
| September | 4 | 5:30 PM | ||||
| 9 | 8:45 AM | |||||
| 10 | 5:30 PM | |||||
| 18 | 5:30 PM | |||||
| October | 2 | 5:30 PM | ||||
| 14 | 5:30 PM | |||||
| 15 | 9:30 AM** | |||||
| 16 | 5:30 PM | |||||
| November | 6 | 5:30 PM | ||||
| 11 | 8:45 AM | |||||
| 12 | 8:45 AM*** | |||||
| 20 | 5:30 PM | |||||
| December | 6 | 5:30 PM | ||||
| 9 | 5:30 PM | |||||
| 10 | 5:30 PM |
Workshops meet at 2525 West End Ave, Third Floor except as noted below:
- **meets at SBA Conference room, 50 Vantage Way, Suite 201
- ***meets at First Tennessee Bank, 231 Public Square, Franklin
